Fochabers weather
Latitude N 57° 36' 40" Longitude W 03° 07' 08" Elevation 116 ft
| Dawn: | 05:38 | Sunrise: | 06:19 | Moonrise: | 00:34 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:03 | Moonset: | 18:04 | |
| Daylight: | 15:05 | Day length: | 13:44 | Moon Phase: | Waning Crescent |
Welcome to Fochabers, Moray, Scotland.
The weather station in use is the Wireless Weather Forecaster (N96GY), and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 13.4 °C |
| Windchill | 16.3 °C | Humidity | 83% |
| Heat Index | 16.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 801.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 5.1 mph |
| Wind Bearing | 85° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.9 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 04/09/2010 10:15:29
powered by
Cumulus
v1.9.0 (936)
