Fochabers weather
Latitude N 57° 36' 40" Longitude W 03° 07' 08" Elevation 116 ft
| Dawn: | 06:04 | Sunrise: | 06:43 | Moonrise: | 05:09 | ![]() |
| Dusk: | 18:43 | Sunset: | 18:04 | Moonset: | 11:53 | |
| Daylight: | 12:39 | Day length: | 11:21 | Moon Phase: | Waning Crescent |
Welcome to Fochabers, Moray, Scotland.
The weather station in use is the Wireless Weather Forecaster (N96GY), and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.3 °C | Dew Point | -2.3 °C |
| Windchill | 1.3 °C | Humidity | 77% |
| Heat Index | 1.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 276.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 1.3 mph |
| Wind Bearing | 78° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.3 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/03/2010 08:37:21
powered by
Cumulus
v1.8.9 (913)
