Fochabers weather
Latitude N 57° 36' 40" Longitude W 03° 07' 08" Elevation 116 ft
| Dawn: | 05:49 | Sunrise: | 06:30 | Moonrise: | 08:18 | ![]() |
| Dusk: | 20:29 | Sunset: | 19:49 | Moonset: | 19:20 | |
| Daylight: | 14:40 | Day length: | 13:19 | Moon Phase: | Waxing Crescent |
Welcome to Fochabers, Moray, Scotland.
The weather station in use is the Wireless Weather Forecaster (N96GY), and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 10.4 °C |
| Windchill | 10.9 °C | Humidity | 97% |
| Heat Index | 10.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.9 mm | Rainfall This Year | 811.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 270° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.7 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 09/09/2010 22:15:24
powered by
Cumulus
v1.9.0 (936)
