Fochabers weather
Latitude N 57° 36' 40" Longitude W 03° 07' 08" Elevation 116 ft
Records began on 24 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | at 18:34 on 22 June 2010 |
| Lowest Temperature | -12.5 °C | at 05:11 on 10 January 2010 |
| Lowest Wind Chill Temperature | -12.5 °C | at 05:11 on 10 January 2010 |
| Highest Minimum | 15.1 °C | on 01 July 2010 |
| Lowest Maximum | -6.8 °C | on 10 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 457.2 mm/hr | at 12:10 on 21 February 2010 |
| Highest Hourly Rainfall | 45.0 mm | at 07:45 on 26 January 2010 |
| Highest Daily Rainfall | 39.0 mm | on 24 August 2010 |
| Highest Monthly Rainfall | 138.0 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 16:26 on 25 November 2009 |
| Highest Wind Speed Average | 21.2 mph | at 12:04 on 19 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 807.3 mb | at 21:41 on 24 November 2009 |
| Highest Pressure (sl) | 1044.6 mb | at 18:01 on 30 November 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 09/09/2010 21:45:24
powered by
Cumulus v1.9.0 (936)