Fochabers weather
Latitude N 57° 36' 40" Longitude W 03° 07' 08" Elevation 116 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 13:01 |
| Low Temperature | 11.4 °C | at 03:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 15.2 mph | at 15:51 |
| Highest Speed (10 minute average) | 8.8 mph (F3) | at 16:01 |
| Wind Run | 76.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1001.1 mb | at 08:21 |
| Low Pressure (SL) | 996.0 mb | at 09:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 09/09/2010 21:45:24
powered by
Cumulus v1.9.0 (936)